Population by Grama Niladhari division
| GN Division | Total population |
| Thethapola (603) | 1836 |
| Karaba (603 A) | 3107 |
| Nawakkaduwa (605) | 1965 |
| Daluwa (605 A) | 1118 |
| Nirmalapura (605 B) | 2077 |
| Mampuriya (619) | 2975 |
| Narakkalliya (620) | 1881 |
| Paniyadiya (621) | 3118 |
| Norochchola (621 A) | 4620 |
| Aalankudawa (622) | 3450 |
| Aadankanniya (622 A) | 1365 |
| Eththala (623) | 3015 |
| Thigali (624) | 2309 |
| Mudalappaliya (626) | 3843 |
| Thalawila East (626 A) | 1936 |
| Thalawila West (626 B) | 1230 |
| Palakudawa (626 C) | 2681 |
| Musalpitiya (628) | 2306 |
| Palliwasalthure (628 A) | 2220 |
| Kurijampitiya North (629) | 1989 |
| Kandakuliya (629 A) | 4091 |
| Kurijampitiya South (629 B) | 2182 |
| Kandakuliya Kudawa (629 C) | 528 |
| Periyakudirippuwa (630) | 1037 |
| Pudukudirippuwa (630 A) | 1562 |
| Wannimundalama (630 B) | 2496 |
| Mandalakudawa (630 C) | 4288 |
| Sinnakudirippuwa (631) | 1230 |
| Aanawasala (631 A) | 3573 |
| Duchbay (633) | 1122 |
| Palliyawatta (633 A) | 78 |
Population by Gender
| GN Division | Female | Male | Number of Families | Total Population |
| Thethapola (603) | 932 | 904 | 536 | 1836 |
| Karaba (603 A) | 1645 | 1462 | 887 | 3107 |
| Nawakkaduwa (605) | 1008 | 957 | 581 | 1965 |
| Daluwa (605 A) | 573 | 545 | 318 | 1118 |
| Nirmalapura (605 B) | 1077 | 1000 | 573 | 2077 |
| Mampuriya (619) | 1495 | 1480 | 742 | 2975 |
| Narakkalliya (620) | 972 | 909 | 418 | 1881 |
| Paniyadiya (621) | 1696 | 1422 | 716 | 3118 |
| Norochchola (621 A) | 2363 | 2257 | 1122 | 4620 |
| Aalankudawa (622) | 1820 | 1630 | 790 | 3450 |
| Aadankanniya (622 A) | 691 | 674 | 298 | 1365 |
| Eththala (623) | 1732 | 1283 | 905 | 3015 |
| Thigali (624) | 1171 | 1138 | 502 | 2309 |
| Mudalappaliya (626) | 1953 | 1890 | 854 | 3843 |
| Thalawila East (626 A) | 976 | 960 | 536 | 1936 |
| Thalawila West (626 B) | 636 | 594 | 368 | 1230 |
| Palakudawa (626 C) | 1397 | 284 | 738 | 2681 |
| Musalpitiya (628) | 1221 | 1085 | 613 | 2306 |
| Palliwasalthure (628 A) | 1132 | 1088 | 555 | 2220 |
| Kurijampitiya North (629) | 1053 | 936 | 517 | 1989 |
| Kandakuliya (629 A) | 2103 | 1988 | 1092 | 4091 |
| Kurijampitiya South (629 B) | 1139 | 1043 | 589 | 2182 |
| Kandakuliya Kudawa (629 C) | 277 | 251 | 146 | 528 |
| Periyakudirippuwa (630) | 507 | 530 | 303 | 1037 |
| Pudukudirippuwa (630 A) | 799 | 763 | 406 | 1562 |
| Wannimundalama (630 B) | 1328 | 1168 | 624 | 2496 |
| Mandalakudawa (630 C) | 2324 | 1964 | 1157 | 4288 |
| Sinnakudirippuwa (631) | 532 | 698 | 272 | 1230 |
| Aanawasala (631 A) | 1830 | 1743 | 780 | 3573 |
| Duchbay (633) | 530 | 592 | 306 | 1122 |
| Palliyawatta (633 A) | 47 | 31 | 22 | 78 |
Population Distribution - According to Ethnicity
| Age Group | Ethnicity | |||||
| Sinhala | Tamil | Muslim | Burger | Other | Total | |
| Age 0 - 5 | 3251 | 1795 | 3649 | 0 | 0 | 8695 |
| Age 6 - 10 | 3040 | 1795 | 3442 | 0 | 0 | 8277 |
| Age 11 - 16 | 2662 | 1800 | 3127 | 0 | 0 | 7589 |
| Age 17 - 19 | 2090 | 1074 | 2423 | 0 | 0 | 5394 |
| Age 20 - 25 | 3140 | 1620 | 3083 | 0 | 0 | 7843 |
| Age 26 - 30 | 3519 | 1928 | 3505 | 1 | 0 | 8953 |
| Age 31 - 60 | 7760 | 3360 | 8074 | 1 | 0 | 19195 |
| Age 60 More than | 1713 | 1171 | 2205 | 0 | 0 | 5089 |
| Total | 27175 | 14543 | 29508 | 2 | 0 | 71228 |
Population Distribution - According to Religion
| Age Group | Religion | |||||
| Buddhist | Hindu | Islam | Catholic | Other | Total | |
| Age 0 - 5 | 785 | 826 | 3649 | 3433 | 2 | 8695 |
| Age 6 - 10 | 671 | 752 | 3442 | 3408 | 4 | 8277 |
| Age 11 - 16 | 646 | 732 | 3142 | 3065 | 4 | 7589 |
| Age 17 - 19 | 604 | 558 | 2391 | 2030 | 4 | 5587 |
| Age 20 - 25 | 697 | 619 | 3076 | 3447 | 4 | 7843 |
| Age 26 - 30 | 831 | 799 | 3397 | 3912 | 14 | 8953 |
| Age 31 - 60 | 1457 | 1765 | 8142 | 7822 | 9 | 19195 |
| Age 60 More than | 405 | 494 | 2194 | 1993 | 3 | 5089 |
| Total | 6096 | 5719 | 29433 | 29110 | 44 | 71228 |
Rainfall Values
| Year | Annual Rainfall (M.M) | Times of Floods |
| 2007 | 662.60 | |
| 2008 | 280.38 | |
| 2009 | 688.32 | |
| 2010 | 714.90 | December |
| 2011 | 942.80 | November |
| 2012 | 680.20 | |
| 2013 | 228.60 | |
| 2014 | 1012.60 | December |
| 2015 | 1624.70 | November |
| 2016 | 853.00 | November |
| 2017 | 764.73 | November |















